上海起發代理的biotechrabbit是一家位于德國柏林的試劑及原料生產商,致力于提供:
診斷級別的高純度高活性分子生物酶和蛋白的活性;
提供凍干粉形式產品,可常溫運輸且不影響酶和蛋白的活性;
提供個性化產品定制服務,OEM服務。
biotechrabbit產品詳細介紹
對單一和多重靶標均具有同類最佳性能
在病原體檢測方面具有高度特異性的便捷預混液對低豐度DNA靶標高度靈敏
biotechrabbit CAPITAL qPCR Probe Mix預混液用于對基因組、cDNA和病毒序列進行定量分析,在單一和多重qPCR方面都具備良好的性能。該預混液的高靈敏性非常適合于諸如病原體檢測等應用中檢測低豐度DNA靶標。
| Product | Package Size | Size | UOM |
BR0501400 | 4X CAPITAL™ qPCR Probe Master Mix | 10 reactions sample | 10 | rxn |
BR0501401 | 4X CAPITAL™ qPCR Probe Master Mix | 200 reactions of 20 µl | 200 | rxn |
BR0501402 | 4X CAPITAL™ qPCR Probe Master Mix | 1000 reactions of 20 µl | 1000 | rxn |
BR0501403 | 4X CAPITAL™ qPCR Probe Master Mix | 4000 reactions of 20 µl | 4000 | rxn |
BR0501500 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 10 reactions sample | 10 | rxn |
BR0501501 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 200 reactions of 20 µl | 200 | rxn |
BR0501502 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0501503 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn |
BR0501600 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 10 reactions sample | 10 | rxn |
BR0501601 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 200 reactions of 20 µl | 200 | rxn |
BR0501602 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0501603 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
CAPITAL qRT-PCR™ Probe Mix預混液
對單一和多重反應均具有同類最佳的性能 偵測低拷貝數病原體靶標的便捷預混液
涵蓋寬廣樣本來源范圍的高度特異性和靈敏性
biotechrabbit CAPITAL qRT-PCR Probe Mix預混液在從各種各樣靶標中對RNA模板(包括mRNA、總RNA和病毒RNA)進行實時PCR定量分析方面擁有良好的性能。這款專有預混液可確保單一或多重靶標的高度特異性和靈敏性,是病原體檢測中針對極低拷貝數靶標的優選。
Cat.No. | Product | Package Size | Size | UOM |
BR0502000 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 10 reactions sample | 10 | rxn |
BR0502001 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 200 reactions of 20 µl | 200 | rxn |
BR0502002 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 1000 reactions of 20 µl | 1000 | rxn |
BR0502003 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 4000 reactions of 20 µl | 4000 | rxn |
BR0502100 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 10 reactions sample | 10 | rxn |
BR0502101 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 200 reactions of 20 µl | 200 | rxn |
BR0502102 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0502103 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn |
BR0502200 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 10 reactions sample | 10 | rxn |
BR0502201 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 200 reactions of 20 µl | 200 | rxn |
BR0502202 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0502203 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
CAPITAL qRT-PCR™ Green Mix預混液
使用biotechrabbit CAPITAL qRT-PCR Green Mix預混液可以在管內完成靈敏而特異的cDNA合成及qPCR,用于對mRNA、總RNA和病毒RNA序列進行定量分析。在多個模板濃度對數范圍內均可高效檢測極低拷貝數目的靶標。通過一款便捷預混液的形式提供了專有的CAPITAL qRT-PCR Green技術。
Cat.No. | Product | Package Size | Size | UOM | |||
BR0502300 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 10 reactions sample | 10 | rxn | |||
BR0502301 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 200 reactions of 20 µl | 200 | rxn | |||
BR0502302 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502303 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0502400 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 10 reactions sample | 10 | rxn | |||
BR0502401 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0502402 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502403 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0502500 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 10 reactions sample | 10 | rxn | |||
BR0502501 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0502502 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502503 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
One Step RT-PCR Mix預混液
快速便捷的終點PCR檢測設置高產出擴增
高度特異性檢測
biotechrabbit One Step RT-PCR Mix預混液為單一步實現逆轉錄和擴增提供快速且便捷設置。高效熱穩定逆轉錄酶和專有的 Ribonuclease Inhibitor核糖核酸抑制劑的結合確保cDNA的高產出。這款經優化的預混液可以實現高度特異性檢測,甚至是復雜模板。
Cat.No. | Product | Package Size | Size | UOM | |||
BR0400100 | 1-Step RT-PCR Master Mix | 5 reactions sample | 5 | rxn | |||
BR0400102 | 1-Step RT-PCR Master Mix | 100 reactions of 50 µl | 100 | rxn | |||
BR0400103 | 1-Step RT-PCR Master Mix | 500 reactions of 50 µl | 500 | rxn |
Hot Start PCR Master Mix Direct-Load預混液
室溫反應設置和直接跑膠上樣高度特異性和靈敏性
高產出的低豐度靶標擴增
Green Hot Start PCR Master Mix Direct-Load預混液包含示蹤染料,且允許在不添加上樣緩沖液的情況下將反應直接加載至瓊脂糖凝膠中。 使用這款熱啟動預混液可設置室溫反應,而且即使是低豐度靶標也能實現高產出的高度特異且靈敏的擴增。
Cat.No. | Product | Package Size | Size | UOM | |||
BR0202300 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 10 reactions sample | 10 | rxn | |||
BR0202301 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 200 reactions of 50 µl | 200 | rxn | |||
BR0202302 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 1000 reactions of 50 µl | 1000 | rxn | |||
BR0202303 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 4000 reactions of 50 µl | 4000 | rxn |
即時酶活化
實時定量和終點PCR的高度靈敏性、特異性和產出便于室溫檢測設置
biotechrabbit ApStarTaq DNA Polymerase聚合酶是一款基于核酸適配體的熱啟動酶,可確保實時和終點PCR的高擴增產出。使用核酸適配體可以在室溫下抑制Taq DNA Polymerase聚合酶的活性,從而設置方便的室溫。加熱到45°C時即可瞬間恢復活性,從而實現高度靈敏和特異
的擴增。
Cat.No. | Product | Package Size | Size | UOM | |||
BR0201500 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 20 Units sample | 20 | U | |||
BR0201501 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 250 Units | 250 | U | |||
BR0201502 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 1250 Units | 1250 | U | |||
BR0201503 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 5000 Units | 5000 | U |
通過細胞培養產生的超高純度單克隆抗體
biotechrabbit UPstart Taq Antibody抗體是一款超純單克隆抗體,可為PCR提供極度高效的熱啟動,從而增強特異性和敏感性并提高產
出。該抗體會與Taq DNA Polymerase聚合酶結合,從而有效阻止在第一次變性步驟前出現擴增。高溫時,該抗體就會失去活性,釋放Taq DNA Polymerase聚合酶的活性。
Cat.No. | Product | Package Size | Size | UOM | |||
BR1200200 | UPstart Plus Taq Antibody, 1 mg/ml | 10 µg sample | 0.01 | mg | |||
BR1200203 | UPstart Plus Taq Antibody, 1 mg/ml | 1 mg | 1 | mg |
極 益 于 qPCR 和 RT-qPCR 50°C時失去活性,加熱至80°C*滅活不含RNase和DNase的高純化酶
biotechrabbit Heat-Labile Uracil–DNA Glycosylase糖基化酶可通過選擇性地降解DNA擴增產物的攜帶污染來提升qPCR和RT-qPCR的性能。該酶在運行逆轉錄或PCR擴增前,作為初始步驟首先降解含有尿嘧啶的DNA。這種酶純度高且不含RNase和DNase酶,其高效熱滅活性能可確保所有靶標DNA/RNA或PCR產物保持完好無損。
Cat.No. | Product | Package Size | Size | UOM | |||
BR1100700 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 5 Units sample | 5 | U | |||
BR1100701 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 100 Units | 100 | U | |||
BR1100702 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 500 Units | 500 | U |
| Product | Package Size | Size | UOM |
BR0501400 | 4X CAPITAL™ qPCR Probe Master Mix | 10 reactions sample | 10 | rxn |
BR0501401 | 4X CAPITAL™ qPCR Probe Master Mix | 200 reactions of 20 µl | 200 | rxn |
BR0501402 | 4X CAPITAL™ qPCR Probe Master Mix | 1000 reactions of 20 µl | 1000 | rxn |
BR0501403 | 4X CAPITAL™ qPCR Probe Master Mix | 4000 reactions of 20 µl | 4000 | rxn |
BR0501500 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 10 reactions sample | 10 | rxn |
BR0501501 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 200 reactions of 20 µl | 200 | rxn |
BR0501502 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0501503 | 4X CAPITAL™ qPCR Probe Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn |
BR0501600 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 10 reactions sample | 10 | rxn |
BR0501601 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 200 reactions of 20 µl | 200 | rxn |
BR0501602 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn |
BR0501603 | 4X CAPITAL™ qPCR Probe Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
CAPITAL qPCR™ Green Mix / CAPITAL 實時熒光定量PCR綠色預混液
Cat.No. | Product | Package Size | Size | UOM | |||
BR0501700 | 4X CAPITAL™ qPCR Green Master Mix | 10 reactions sample | 10 | rxn | |||
BR0501701 | 4X CAPITAL™ qPCR Green Master Mix | 200 reactions of 20 µl | 200 | rxn | |||
BR0501702 | 4X CAPITAL™ qPCR Green Master Mix | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0501703 | 4X CAPITAL™ qPCR Green Master Mix | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0501800 | 4X CAPITAL™ qPCR Green Master Mix LROX | 10 reactions sample | 10 | rxn | |||
BR0501801 | 4X CAPITAL™ qPCR Green Master Mix LROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0501802 | 4X CAPITAL™ qPCR Green Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0501803 | 4X CAPITAL™ qPCR Green Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0501900 | 4X CAPITAL™ qPCR Green Master Mix HROX | 10 reactions sample | 10 | rxn | |||
BR0501901 | 4X CAPITAL™ qPCR Green Master Mix HROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0501902 | 4X CAPITAL™ qPCR Green Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0501903 | 4X CAPITAL™ qPCR Green Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
CAPITAL qRT-PCR™ Probe Mix / 探針法反轉錄實時熒光定量PCR預混液
Cat.No. | Product | Package Size | Size | UOM | ||||||
BR0502000 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 10 reactions sample | 10 | rxn | ||||||
BR0502001 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 200 reactions of 20 µl | 200 | rxn | ||||||
BR0502002 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 1000 reactions of 20 µl | 1000 | rxn | ||||||
BR0502003 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix | 4000 reactions of 20 µl | 4000 | rxn | ||||||
BR0502100 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 10 reactions sample | 10 | rxn | ||||||
BR0502101 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 200 reactions of 20 µl | 200 | rxn | ||||||
BR0502102 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn | ||||||
BR0502103 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn | ||||||
BR0502200 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 10 reactions sample | 10 | rxn | ||||||
BR0502201 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 200 reactions of 20 µl | 200 | rxn | ||||||
BR0502202 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn | ||||||
BR0502203 | 4X CAPITAL™ 1-Step qRT-PCR Probe Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
CAPITAL qRT-PCR™ Green Mix / 反轉錄實時熒光定量PCR綠色預混液
Cat.No. | Product | Package Size | Size | UOM4 | |||
BR0502300 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 10 reactions sample | 10 | rxn | |||
BR0502301 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 200 reactions of 20 µl | 200 | rxn | |||
BR0502302 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502303 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0502400 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 10 reactions sample | 10 | rxn | |||
BR0502401 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0502402 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502403 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix LROX | 4000 reactions of 20 µl | 4000 | rxn | |||
BR0502500 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 10 reactions sample | 10 | rxn | |||
BR0502501 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 200 reactions of 20 µl | 200 | rxn | |||
BR0502502 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 1000 reactions of 20 µl | 1000 | rxn | |||
BR0502503 | 4X CAPITAL™ 1-Step qRT-PCR Green Master Mix HROX | 4000 reactions of 20 µl | 4000 | rxn |
Taq / Hot Start Taq DNA Polymerase / Taq熱啟動PCR預混液
Cat.No. | Product | Package Size | Size | UOM | |||
BR0100100 | Taq DNA Polymerase, 5 U/µl | 20 Units sample | 20 | U | |||
BR0100102 | Taq DNA Polymerase, 5 U/µl | 500 Units | 500 | U | |||
BR0100103 | Taq DNA Polymerase, 5 U/µl | 2500 Units | 2500 | U | |||
BR0200100 | Hot-Start Taq DNA Polymerase, 5 U/µl | 20 Units sample | 20 | U | |||
BR0200102 | Hot-Start Taq DNA Polymerase, 5 U/µl | 500 Units | 500 | U | |||
BR0200103 | Hot-Start Taq DNA Polymerase, 5 U/µl | 2500 Units | 2500 | U |
ApStarTaq™ DNA Polymerase / 核酸適配體熱啟動TaqDNA聚合酶
Cat.No. | Product | Package Size | Size | UOM | |||
BR0201500 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 20 Units sample | 20 | U | |||
BR0201501 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 250 Units | 250 | U | |||
BR0201502 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 1250 Units | 1250 | U | |||
BR0201503 | ApStarTaq™ Hot-Start DNA Polymerase, 5 U/µl | 5000 Units | 5000 | U |
Hot Start PCR Master Mix Direct-Load / 直接上樣熱啟動PCR 預混液
Cat.No. | Product | Package Size | Size | UOM | |||
BR0202300 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 10 reactions sample | 10 | rxn | |||
BR0202301 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 200 reactions of 50 µl | 200 | rxn | |||
BR0202302 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 1000 reactions of 50 µl | 1000 | rxn | |||
BR0202303 | 2X YourTaq™ Direct-Load Hot-Start PCR Master Mix | 4000 reactions of 50 µl | 4000 | rxn |
HiFi DNA Polymerase / 高保真性DNA聚合酶
Cat.No. | Product | Package Size | Size | UOM | |||
BR0300101 | Pfu DNA Polymerase, 2.5 U/µl | 100 Units | 100 | U | |||
BR0300102 | Pfu DNA Polymerase, 2.5 U/µl | 500 Units | 500 | U |
Long Range Hot Start PCR Mix / 長片段熱啟動PCR預混液
Cat.No. | Product | Package Size | Size | UOM | |||
BR0300401 | 2X Long Range PCR Master Mix | 100 reactions of 50 µl | 100 | rxn | |||
BR0300402 | 2X Long Range PCR Master Mix | 500 reactions of 50 µl | 500 | rxn |
Reverse Transcriptase / 逆轉錄酶
Cat.No. | Product | Package Size | Size | UOM | |||
BR0400600 | AllScript™ Reverse Transcriptase, 4 U/µl | 20 Units sample | 20 | U | |||
BR0400601 | AllScript™ Reverse Transcriptase, 4 U/µl | 400 Units | 400 | U | |||
BR0400602 | AllScript™ Reverse Transcriptase, 4 U/µl | 2000 Units | 2000 | U | |||
BR0400500 | RevertUP II Reverse Transcriptase, 200 U/µl | 1000 Units sample | 1000 | U | |||
BR0400501 | RevertUP II Reverse Transcriptase, 200 U/µl | 10000 Units | 10000 | U | |||
BR0400502 | RevertUP II Reverse Transcriptase, 200 U/µl | 50000 Units | 50000 | U | |||
BR0400201 | MMuLV Reverse Transcriptase, 200 U/µl | 10000 Units | 10000 | U | |||
BR0400202 | MMuLV Reverse Transcriptase, 200 U/µl | 50000 Units | 50000 | U |
One Step RT-PCR Mix / 一步法反轉錄PCR預混液
Cat.No. | Product | Package Size | Size | UOM | |||
BR0400100 | 1-Step RT-PCR Master Mix | 5 reactions sample | 5 | rxn | |||
BR0400102 | 1-Step RT-PCR Master Mix | 100 reactions of 50 µl | 100 | rxn | |||
BR0400103 | 1-Step RT-PCR Master Mix | 500 reactions of 50 µl | 500 | rxn |
DNA Synthesis Kit / DNA合成試劑盒
Cat.No. | Product | Package Size | Size | UOM | |||
BR0400401 | cDNA Synthesis Kit | 10 reactions of 20 µl | 10 | rxn | |||
BR0400403 | cDNA Synthesis Kit | 125 reactions of 20 µl | 125 | rxn | |||
BR0400404 | cDNA Synthesis Kit | 250 reactions of 20 µl | 250 | rxn |
UPstart™ Taq Antibody / UPstart 熱啟動Taq酶抗體
Cat.No. | Product | Package Size | Size | UOM | |||
BR1200200 | UPstart Plus Taq Antibody, 1 mg/ml | 10 µg sample | 0.01 | mg | |||
BR1200203 | UPstart Plus Taq Antibody, 1 mg/ml | 1 mg | 1 | mg |
T7 RNA Polymerase / T7 RNA 聚合酶
T4 DNA Ligase / T4 DNA 連接酶
Cat.No. | Product | Package Size | Size | UOM | |||
BR1100300 | T4 DNA Ligase Rapid, 600 U/µl | 3000 Units sample | 3000 | U | |||
BR1100301 | T4 DNA Ligase Rapid, 600 U/µl | 60000 Units | 60000 | U | |||
BR1100302 | T4 DNA Ligase Rapid, 600 U/µl | 180000 Units | 180000 | U |
Heat-Labile Uracil–DNA Glycosylase / 熱不穩定尿嘧啶DNA糖基化酶
Cat.No. | Product | Package Size | Size | UOM | |||
BR1100700 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 5 Units sample | 5 | U | |||
BR1100701 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 100 Units | 100 | U | |||
BR1100702 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 500 Units | 500 | U |
Proteinase K / 蛋白酶K
Cat.No. | Product | Package Size | Size | UOM | |||
BR1100900 | Proteinase K, lyophilized | 6 mg sample | 6 | mg | |||
BR1100901 | Proteinase K, lyophilized | 30 mg | 30 | mg | |||
BR1100902 | Proteinase K, lyophilized | 150 mg | 150 | mg |
Cat.No. | Product | Package Size | Size | UOM | |||
BR0400900 | RNase Inhibitor, 40 U/µl | 200 Units sample | 200 | U | |||
BR0400901 | RNase Inhibitor, 40 U/µl | 2500 Units | 2500 | U | |||
BR0400902 | RNase Inhibitor, 40 U/µl | 10000 Units | 10000 | U |
電話
QQ咨詢
4006551678