Eagle Biosciences已迅速成為研究和臨床社區免疫測定,抗體和蛋白質的先進供應商。我們的員工在研究和診斷行業擁有超過25年的經驗,在商業化和分銷方面擁有超過10年的經驗。除了分銷來自20多個歐洲組織的產品外,我們還提供EagleBio開發的產品。通過所有這些產品,我們將主要專注于提供有助于醫學研究和臨床實驗室的深奧和創新產品。
eaglebio P-500-100說明書
SKU: P-500-100
Eagle Biosciences 重組鼠白血病病毒 p30 蛋白僅供研究使用。
重組鼠白血病病毒 p30 蛋白僅供研究使用
描述:C 末端帶 His6 標記
同義詞:核心多蛋白、衣殼蛋白 p30、Friend 分離
Uniprot ID:P26806
來源:小鼠
宿主:大腸桿菌
緩沖液:PBS,300 mM NaCl pH 7.4
內毒素:未測量
分子量:
32.0 kDa,272 個氨基酸,包括 C 端 His6 標簽
純化:
在凝膠過濾后通過Ni親和層析純化。
濃度:
1 mg/ml 蛋白質的濃度通過分光光度法測定。
質量控制:
SDS-PAGE
背景:
Gag 多蛋白在出芽過程中發揮作用,并在細胞外病毒體成熟期間由病毒蛋白酶加工。衣殼蛋白 p30 形成包裹基因組 RNA-核衣殼復合物的病毒粒子的球形核心。
運輸:
干冰運輸
儲存:
收到后儲存在-70°C。建議分裝成更少量的。
eaglebio2022年價格表
貨號 | 品名 | 規格 | 價格 | 品牌 |
IFG11-K01 | Mouse IFN-γ ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL211-K01 | Mouse IL-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL231-K01 | Human IL-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL411-K01 | Mouse IL-4 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL431-K01 | Human IL-4 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL511-K01 | Mouse IL-5 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL611-K01 | Mouse IL-6 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL621-K01 | Rat IL-6 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL831-K01 | Human IL-8 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1011-K01 | Mouse IL-10 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1021-K01 | Rat IL-10 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1031-K01 | Human IL-10 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1051-K01 | Swine IL-10 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1531-K01 | Human IL-15 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1731-K01 | Human IL-17 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1B11-K01 | Mouse IL-1β ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1B31-K01 | Human IL-1β ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L7011-K01 | Mouse IL-12p70 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MCP31-K01 | Human MCP-1 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MM931-K01 | Human MMP-9 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MSF31-K01 | Human GM-CSF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
P4011-K01 | Mouse IL-12/IL-23(P40) ELISA KIT | 1 x 96 well | 7565 | eaglebio |
TB131-K01 | Human TGF-β1 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
TNA21-K01 | Rat TNF-α ELISA KIT | 1 x 96 well | 7565 | eaglebio |
TNA51-K01 | Swine TNF-α ELISA KIT | 1 x 96 well | 7565 | eaglebio |
VGF11-K01 | Mouse VEGF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
VGF31-K01 | Human VEGF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
CSF31-K01 | Human G-CSF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
EGF31-K01 | Human EGF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
FGF31-K01 | Human FGF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
ICM31-K01 | Human sICAM-1 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IFG21-K01 | Rat IFN-γ ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IFG31-K01 | Human IFN-γ ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IFG51-K01 | Swine IFN-γ ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL221-K01 | Rat IL-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL251-K01 | Swine IL-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL331-K01 | Human IL-3 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL421-K01 | Rat IL-4 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL451-K01 | Swine IL-4 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL531-K01 | Human IL-5 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
IL931-K01 | Human IL-9 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1A11-K01 | Mouse IL-1a ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L1A31-K01 | Human IL-1α ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L2131-K01 | Human IL-21 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L2231-K01 | Human IL-22 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L2311-K01 | Mouse IL-23 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L2511-K01 | Mouse IL-25 (IL-17E) ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L3231-K01 | Human IL-32a ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L4031-K01 | Human IL-12p40 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
L7031-K01 | Human IL-12p70 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MIP11-K01 | Mouse MIP-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MIP21-K01 | Rat MIP-2 ELISA KIT | 1 x 96 well | 7565 | eaglebio |
MSF11-K01 | Mouse GM-CSF ELISA KIT | 1 x 96 well | 7565 | eaglebio |
STB00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (Black) 5 x 96 wells | 5 x 96well | 3655 | eaglebio |
STP00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (Clear) 5 x 96 wells | 5 plates | 3655 | eaglebio |
STW00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (White) 5 x 96 wells | 5 plates | 3655 | eaglebio |
STB00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (Black) 20x 96 wells | 20 x 96 well | 11135 | eaglebio |
STP00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (Clear) 20x 96 wells | 20 plates | 11135 | eaglebio |
STW00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (White) 20 x 96 wells | 20 plates | 11135 | eaglebio |
ARG80116 | Human IFN gamma (High sensitive) ELISA Kit | 1 x 96 well | 13515 | eaglebio |
ARG80132 | Human HS apoA1 ELISA Kit | 1 x 96 well | 10710 | eaglebio |
ARG80186 | Human Neuroserpin ELISA Kit | 1 x 96 well | 12665 | eaglebio |
ARG80211 | Mouse TGF beta1 ELISA Kit | 1 x 96 well | 10710 | eaglebio |
ARG80222 | Mouse sRANK Ligand / TNFSF11 / TRANCE ELISA Kit | 1 x 96 well | 30940 | eaglebio |
ARG80495 | Human IGF-I ELISA Kit | 1 x 96 well | 21250 | eaglebio |
ARG80507 | Human PMN Elastase ELISA Kit | 1 x 96 well | 15895 | eaglebio |
ARG80538 | Human Dengue Virus IgG antibody ELISA Kit | 1 x 96 well | 13600 | eaglebio |
ARG80539 | Human Dengue Virus IgM antibody ELISA Kit | 1 x 96 well | 13600 | eaglebio |
ARG80558 | Human Helicobacter pylori IgA antibody ELISA Kit | 1 x 96 well | 9180 | eaglebio |
ARG80559 | Human Helicobacter pylori IgG antibody ELISA Kit | 1 x 96 well | 9180 | eaglebio |
ARG80560 | Human Helicobacter pylori IgM antibody ELISA Kit | 1 x 96 well | 9180 | eaglebio |
ARG80755 | Rat Estradiol ELISA Kit | 1 x 96 well | 15725 | eaglebio |
ARG80803 | Derivatized histamine ELISA Kit | 1 x 96 well | 17850 | eaglebio |
ARG80876 | Human CRP (High sensitive) ELISA Kit | 1 x 96 well | 13515 | eaglebio |
ARG80902 | Human BD-4 / beta Defensin-4 ELISA kit | 1 x 96 well | 17340 | eaglebio |
ARG80903 | Human BD-2 / beta Defensin-2 ELISA kit | 1 x 96 well | 17340 | eaglebio |
ARG80905 | Human BD-1 / beta Defensin-1 ELISA kit | 1 x 96 well | 17340 | eaglebio |
ARG80934 | Neuropeptide Y ELISA Kit | 1 x 96 well | 20060 | eaglebio |
ARG80938 | Mouse Prothrombin ELISA kit | 1 x 96 well | 14535 | eaglebio |
ARG80939 | Mouse/Rat tissue beta-Amyloid (1 - 42) ELISA Kit | 1 x 96 well | 22270 | eaglebio |
ARG80980 | Mouse/Rat beta-Amyloid (1 - 40) ELISA Kit | 1 x 96 well | 22270 | eaglebio |
ARG80981 | Mouse/Rat beta-Amyloid (1 - 42) ELISA Kit | 1 x 96 well | 27965 | eaglebio |
ARG81093 | Milk/Plasma Prolactin ELISA Kit | 1 x 96 well | 14535 | eaglebio |
ARG81098 | Human Apolipoprotein B ELISA Kit | 1 x 96 well | 18445 | eaglebio |
ARG81116 | Human Prekallikrein (total) ELISA Kit | 1 x 96 well | 20740 | eaglebio |
ARG81145 | Human Tau ELISA Kit | 1 x 96 well | 24140 | eaglebio |
ARG81164 | Phosphorylated Neurofilament NF-H ELISA Kit | 1 x 96 well | 18445 | eaglebio |
ARG81184 | Rat IgG (high sensitive) ELISA Kit | 1 x 96 well | 10710 | eaglebio |
ARG81185 | Human HMGB1 ELISA Kit | 1 x 96 well | 24565 | eaglebio |
ARG81195 | Irisin (high sensitive) ELISA Kit | 1 x 96 well | 24310 | eaglebio |
ARG81196 | Irisin ELISA Kit | 1 x 96 well | 24310 | eaglebio |
ARG81205 | Human Apolipoprotein AI and Apolipoprotein B Duplex ELISA Kit | 1 x 96 well | 28305 | eaglebio |
ARG81207 | Human Apolipoprotein AII ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81208 | Human Apolipoprotein CI ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81209 | Human Apolipoprotein CII ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81210 | Human Apolipoprotein CIII ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81211 | Human Apolipoprotein E ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81244 | Human IFN-beta ELISA Kit | 1 x 96 well | 11135 | eaglebio |
ARG81246 | VIP ELISA Kit | 1 x 96 well | 20400 | eaglebio |
ARG81251 | Human BDNF ELISA Kit | 1 x 96 well | 10710 | eaglebio |
ARG81293 | Glucagon ELISA Kit | 1 x 96 well | 13770 | eaglebio |
ARG81310 | Mouse/Rat HMGB1 ELISA Kit | 1 x 96 well | 14110 | eaglebio |
ARG81351 | HMGB1 ELISA Kit | 1 x 96 well | 24480 | eaglebio |
ARG81356 | Human HDGF ELISA Kit | 1 x 96 well | 13600 | eaglebio |
ARG81357 | Dengue virus NS1 ELISA Kit | 1 x 96 well | 13940 | eaglebio |
ARG81392 | Fecal/Tissue Cortisol ELISA | 1 x 96 well | 13940 | eaglebio |
139959 | TK 210 (Thymidine Kinase 1 (TK1)) ELISA Assay Kit | 1 x 96 well | 36550 | eaglebio |
SAH10-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-10) (50 µl) | 50 µl | 5270 | eaglebio |
SAH16-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-16) (50 µl) | 50 µl | 5270 | eaglebio |
SAMNH-A50 | Biotin Conjugated SAM (S-adenosylmethionine) (NH2 group) | 50 ug (25 ul) | 11475 | eaglebio |
SAHNH-A50 | Biotin Conjugated SAH (S-adenosylhomocystein) (NH2 Group) (50 µg, 25 µl) | 50 ug (25 ul) | 11475 | eaglebio |
SAM88-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-18) (50 µl) | 50 µl | 6375 | eaglebio |
SAM19-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-19) (50 µl) | 50 µl | 6375 | eaglebio |
SAMNH-A100 | Biotin Conjugated SAM (S-adenosylmethionine) (NH2 group) )(100 µg, 50 µl) | 100 ug (50 ul) | 21590 | eaglebio |
SAHNH-A100 | Biotin Conjugated SAH (S-adenosylhomocystein) (NH2 Group) (100 µg, 50 µl) | 100 ug (50 ul) | 21590 | eaglebio |
SAH11-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-1) (50 µl) | 50 µl | 9860 | eaglebio |
SAH13-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-3) (50 µl) | 50 µl | 9860 | eaglebio |
SAMH8-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-18) (50 µl) | 50 µl | 8160 | eaglebio |
SAMH9-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-19) (50 µl) | 50 µl | 8160 | eaglebio |
SAM6A-A50 | Biotin Conjugated SAM (S-adenosylmethionine) (6-aminohexanoic acid) (50 µg, 25 µl) | 50 ug (25 ul) | 14110 | eaglebio |
SAM86-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-6) (50 µl) | 50 µl | 11475 | eaglebio |
SAM84-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-3) (50 µl) | 50 µl | 11475 | eaglebio |
SAHH6-A50 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-16) (50 µl) | 50 µl | 11050 | eaglebio |
SAM70-A50 | SAM (S-Adenosylmethionine) Rabbit Polyclonal Antibody (50 µl) | 50 µl | 12240 | eaglebio |
SAH6A-A50 | Biotin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (50 µg, 25 µl) | 50 ug (25 ul) | 14110 | eaglebio |
SAMH6-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-6) (50 µl) | 50 µl | 15215 | eaglebio |
SAMH3-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-3) (50 µl) | 50 µl | 15215 | eaglebio |
SAHDG-A50 | Digoxigenin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg, 21.5 µl) | 50 ug (21.5 ul) | 16745 | eaglebio |
SAHH3-A50 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-3) (50 µl) | 50 µl | 14790 | eaglebio |
SAM6A-A100 | Biotin Conjugated SAM (S-adenosylmethionine) (6-aminohexanoic acid) (100 µg, 50 µl) | 100 ug (50 ul) | 27540 | eaglebio |
SAM86-A100 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-6) (100 µl) | 100 ul | 20230 | eaglebio |
SAM84-A100 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-3) (100 µl) | 100 ul | 20230 | eaglebio |
SAM70-A100 | SAM (S-Adenosylmethionine) Rabbit Polyclonal Antibody (100 µl) | 100 ul | 20400 | eaglebio |
SAM31-K01 | S-Adenosyl-L-Methionine (SAM) ELISA Assay Kit | 1 x 96 well | 28305 | eaglebio |
SAH6A-A100 | Biotin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg, 50 µl) | 100 ug (50 ul) | 27030 | eaglebio |
SAMH6-A100 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-6) (100 µl) | 100 ul | 26435 | eaglebio |
SAMH3-A100 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-3) (100 µl) | 100 ul | 26435 | eaglebio |
SAHDG-A100 | Digoxigenin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg,43 µl) | 100 ug (43 ul) | 31365 | eaglebio |
SAHH3-A100 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-3) (100 µl) | 100 ul | 27965 | eaglebio |
SAH31-K01 | S-Adenosyl-L-homocysteine (SAH) ELISA Assay Kit | 1 x 96 well | 37145 | eaglebio |
108.01.96.01 | SARS-CoV-2 Antigen Quantitative ELISA | 1 x 96 well | 13855 | eaglebio |
BI-20032 | oLAB ELISA | 1 x 96 well | 11475 | eaglebio |
BI-20082H | Big Endothelin ELISA | 1 x 96 well | 10795 | eaglebio |
BI-20403 | OPG ELISA Assay Kit | 1 x 96 well | 12325 | eaglebio |
BI-20022 | MDA-oxLDL ELISA | 1 x 96 well | 10115 | eaglebio |
BI-20405 | Soluble Semaphorin 4D ELISA Assay Kit | 1 x 96 well | 13600 | eaglebio |
BI-20409 | Total Soluble Neuropilin-1 ELISA Assay Kit | 1 x 96 well | 13430 | eaglebio |
BI-20413 | DKK-1 ELISA Assay Kit | 1 x 96 well | 10965 | eaglebio |
BI-20433 | Periostin ELISA | 1 x 96 well | 10965 | eaglebio |
BI-20433MS | Periostin mouse ELISA | 1 x 96 well | 11560 | eaglebio |
BI-20462 | FREE soluble RANKL ELISA Assay Kit | 1 x 96 well | 16235 | eaglebio |
BI-20472 | Bioactive Sclerostin ELISA Assay Kit | 1 x 96 well | 10965 | eaglebio |
BI-20492 | Sclerostin ELISA Assay Kit | 1 x 96 well | 10965 | eaglebio |
BI-20702 | FGF23 (C-terminal) ELISA Assay Kit | 1 x 96 well | 11560 | eaglebio |
BI-20742 | Endostatin ELISA | 1 x 96 well | 10625 | eaglebio |
BI-2074MR | Endostatin mouse/rat ELISA | 1 x 96 well | 10965 | eaglebio |
BI-20812 | NT-proCNP ELISA | 1 x 96 well | 12750 | eaglebio |
BI-20852W | BNP Fragment ELISA | 1 x 96 well | 11560 | eaglebio |
BI-20892 | NT-proANP ELISA | 1 x 96 well | 11135 | eaglebio |
BI-5000 | EZ4U Cell Proliferation Assay | 1 x 96 well | 4420 | eaglebio |
BI-5007 | OxyStat ELISA | 1 x 96 well | 10880 | eaglebio |
BI-ANG2 | Angiopoietin-2 ELISA | 1 x 96 well | 11220 | eaglebio |
BI-ANG2MR | Angiopoietin-2 mouse/rat ELISA | 1 x 96 well | 9690 | eaglebio |
BI-IL6 | Human IL-6 High Sensitivity ELISA Assay Kit | 12x8 wells | 9690 | eaglebio |
BI-LRG | LRG (LEUCINE-RICH ALPHA-2-GLYCOPROTEIN) ELISA Assay Kit | 1 x 96 well | 12070 | eaglebio |
BI-RC4D | Anti-Human C4d Antibody | 1 vial | 7820 | eaglebio |
BI-VAN1MR | Vanin-1 Mouse/Rat ELISA Assay Kit | 1 x 96 well | 11900 | eaglebio |
BI-VAN1U | Human Urine Vanin-1 ELISA Assay Kit | 1 x 96 well | 11900 | eaglebio |
BI-VEGF | VEGF ELISA Assay Kit | 1 x 96 well | 9690 | eaglebio |
SK-1204 | NT-proBNP ELISA | 1 x 96 well | 11390 | eaglebio |
CRP31-K01 | C-Reactive Protein (CRP) ELISA | 1 x 96 well | 6885 | eaglebio |
JC10223-1NW | SARS CoV 2 Antigen PCR Assay | 50 Tests | 17340 | eaglebio |
10 120 030 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity | 3 mg | 5440 | eaglebio |
30 510 111 | Aggrecanase Activity Assay | 1 x 96 well | 15215 | eaglebio |
30 510 211 | Aggrecanase Sensitive Activty Assay | 1 x 96 well | 16915 | eaglebio |
30 516 101 | HtrA1 ELISA Assay Kit | 1 x 96 well | 16915 | eaglebio |
30 516 103 | Universal Protease Activity ELISA (established for quantitative activity determination for HtrA-, MMP-, ADAMTS-Protease among other, using HtrA1 as standard) | 1 x 96 well | 16915 | eaglebio |
30 516 401 | HtrA4 ELISA Assay Kit | 1 x 96 well | 13175 | eaglebio |
30 516 501 | HtrA3 ELISA Assay Kit | 1 x 96 well | 13175 | eaglebio |
30 518 101 | MMP-13 ELISA Assay Kit | 1 x 96 well | 13175 | eaglebio |
BTAF310005 | Aflatoxin Immunoaffinity Column (10 Columns) | 10 Columns | 3485 | eaglebio |
BTAFEK-001 | Aflatoxin B1 ELISA Assay Kit | 1 x 96 well | 5950 | eaglebio |
BTAFM311005 | Aflatoxin M1 Immunoaffinity Column (3mL, 10 Columns) | 10 columns | 3485 | eaglebio |
BTCA318005 | Vitamin B12 Immunoaffinity Column (10 Columns) | 10 columns | 4335 | eaglebio |
BTCA321005 | Aflatoxin & Ochratoxin Immunoaffinity Column (3 ml, 1 0Column) | 10 columns | 4505 | eaglebio |
BTCD323005 | Deoxynivalenol & Zearalenon Immunoaffinity Column (3mL, 10 columns) | 10 columns | 4675 | eaglebio |
BTCM326005 | Combi AOZDFT for LC-MS/MS (Afla, Ochra, Zeara, DON, Fumo, T2/HT2 in 1 IAC) Immunoaffinity Column (3mL, 1 0 columns) | 10 columns | 9265 | eaglebio |
BTCZ322005 | Aflatoxin, Ochratoxin, and Zearalenon Immunoaffinity Column (3 ml, 10 Column) | 10 columns | 8160 | eaglebio |
BTDO313005 | Deoxynivalenol Immunoaffinity Column (3mL, 10 columns) | 10 columns | 3485 | eaglebio |
BTDOEK-001 | Deoxynivalenol ELISA Assay Kit | 1 Microplate/96 determinations | 5950 | eaglebio |
BTES320005 | Estradiol Immunoaffinity Column (3mL, 10 columns) | 10 columns | 3825 | eaglebio |
BTFS319005 | Folic Acid Immunoaffinity Column (10 Columns) | 10 columns | 4335 | eaglebio |
BTFU314005 | Fumonisin Immunoaffinity Column (3mL, 10 columns) | 10 columns | 4335 | eaglebio |
BTOT312005 | Ochratoxin Immunoaffinity Column (10 Columns) | 10 columns | 3485 | eaglebio |
BTRBM-001 | RBM3 ELISA Assay Kit | 1 x 96 well | 14535 | eaglebio |
BTSA317005 | Biotin Immunoaffinity Column (10 Columns) | 10 columns | 4335 | eaglebio |
BTTE316005 | T2 / HT2 Immunoaffinity Column (3 ml, 1 Column) | 10 columns | 3485 | eaglebio |
BTZE315005 | Zearalenon Immunaffinity Column (3 ml, 10 Columns) | 10 columns | 3485 | eaglebio |
R111 | Omalizumab IgE ELISA Assay Kit | 1 Microplate/7 determinations | 18615 | eaglebio |
R222 | TNF alpha Neutralization Rate/Adalimumab ELISA Assay Kit | 1 Microplate/7 determinations | 18615 | eaglebio |
R444 | TNF alpha Neutralization Rate/Infliximab ELISA Assay Kit | 1 Microplate/7 determinations | 18615 | eaglebio |
ANX31-K01 | Human Annexin A1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
C5621-K01 | Rat NCAM1/CD56 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
CD111-K01 | Mouse Neprilysin/CD10 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
CD131-K01 | Human CD10/Neprilysin ELISA Kit | 1 x 96 well | 8755 | eaglebio |
EGR31-K01 | Human EGFR ELISA Kit | 1 x 96 well | 8415 | eaglebio |
FG931-K01 | Human FGF19 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FK231-K01 | Human FLT3/FLK2 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FLT11-K01 | Mouse FLT1/VEGFR1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FT311-K01 | Mouse Flt-3ligand ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FT321-K01 | Rat Flt-3 ligand ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FT411-K01 | Mouse VEGFR3/FLT4 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
FT421-K01 | Rat VEGFR3/FLT4 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
HCH11-K01 | Mouse Complement H/CFH ELISA Kit | 1 x 96 well | 8755 | eaglebio |
HCH31-K01 | Human Complement H/CFH ELISA Kit | 1 x 96 well | 8755 | eaglebio |
HF331-K01 | Human Flt-3ligand ELISA Kit | 1 x 96 well | 8755 | eaglebio |
HFB11-K01 | Mouse Fibronectin ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HFB21-K01 | Rat Fibronectin ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HFB31-K01 | Human Fibronectin ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HLE11-K01 | Mouse Legumain(total) ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HLE31-K01 | Human Legumain(total) ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HLT31-K01 | Human Livin ELISA Kit | 1 x 96 well | 8415 | eaglebio |
HNE31-K01 | Human Nephrin ELISA Kit | 1 x 96 well | 8755 | eaglebio |
K1431-K01 | Human Kallikrein 14 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
KL231-K01 | Human KLK12 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
KL331-K01 | Human KLK13 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
KL631-K01 | Human Kallikrein-6 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
KLK11-K01 | Mouse KLK1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
KLK31-K01 | Human KLK11 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
LIF11-K01 | Mouse LIF ELISA Kit | 1 x 96 well | 8755 | eaglebio |
LIF31-K01 | Human LIFR ELISA Kit | 1 x 96 well | 8755 | eaglebio |
LV331-K01 | Human FLT4/VEGFR3 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MC511-K01 | Mouse Complement C5a ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MCM31-K01 | Human MCAM/CD146 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MFR11-K01 | Mouse EGFR ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MIA31-K01 | Human MIA ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MPI11-K01 | Mouse SLPI ELISA Kit | 1 x 96 well | 8755 | eaglebio |
MTP11-K01 | Mouse Thrombopoietin/TPO ELISA Kit | 1 x 96 well | 8415 | eaglebio |
NRG31-K01 | Human Neuregulin-1/NRG1-beta1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
PD231-K01 | Human PD-L2/B7-DC ELISA Kit | 1 x 96 well | 8755 | eaglebio |
PL111-K01 | Mouse PD-L1/B7-H1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
PL131-K01 | Human PD-L1/B7-H1 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
PSP31-K01 | Human PSP94 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
RCC21-K01 | Rat Cystatin C ELISA Kit | 1 x 96 well | 8755 | eaglebio |
RGF21-K01 | Rat GDF-15 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
RLG21-K01 | Rat Legumain ELISA Kit | 1 x 96 well | 8755 | eaglebio |
RTF21-K01 | Rat TFF3 ELISA Kit | 1 x 96 well | 8415 | eaglebio |
SPD11-K01 | Mouse SP-D ELISA Kit | 1 x 96 well | 8755 | eaglebio |
SPD31-K01 | Human SP-D ELISA Kit | 1 x 96 well | 8755 | eaglebio |
TB311-K01 | Mouse TGF-beta 3 ELISA Kit | 1 x 96 well | 8755 | eaglebio |
